Evansville Country Club
Evansville Country Club plays host to the final round of the Romain Cadillac City Golf Tournament.
Since 1900, Evansville Country Club has provided its members and guests a tranquil and serene “retreat” from the hustle and bustle of everyday life. The championship par 70 golf course features rolling terrain, beautiful Zoysia fairways and tees, and a breathtaking view of the city from the first tee. Originally constructed in 1922 by William Diddel the course plays at 6,203 yards and offers a challenge to golfers of every ability.
Scorecard
6,203 Yards • Par: 70 • Rating/Slope: 71.1/136
| Hole | Yardage | Par | Handicap |
|---|---|---|---|
| 1 | 406 | 4 | 5 |
| 2 | 370 | 4 | 7 |
| 3 | 204 | 3 | 15 |
| 4 | 407 | 4 | 1 |
| 5 | 357 | 4 | 11 |
| 6 | 181 | 3 | 13 |
| 7 | 384 | 4 | 3 |
| 8 | 120 | 3 | 17 |
| 9 | 513 | 5 | 9 |
| OUT | 2942 | 34 | |
| 10 | 376 | 4 | 12 |
| 11 | 161 | 3 | 16 |
| 12 | 362 | 4 | 4 |
| 13 | 520 | 5 | 6 |
| 14 | 172 | 3 | 12 |
| 15 | 388 | 4 | 14 |
| 16 | 425 | 4 | 2 |
| 17 | 502 | 5 | 8 |
| 18 | 355 | 4 | 10 |
| IN | 3261 | 36 | |
| TOTAL | 6203 | 70 |
























